Worldwide Trojan Malware Threat Map
You
may select the time period and threat type(s) to display below. The map
will be updated to reflect the results.
Top Threats DetectedThreat Name | Detected Count | |
Adware.FunWeb.Process | 6795 | |
Adware.Shopper.Process | 5185 | |
Adware.Yontoo.Process | 4605 | |
Heur.Agent/Gen-WhiteBox.Process | 1871 | |
Malware.Trace | 1699 | |
Trojan.Agent/Gen-FraudPack.Process | 1626 | |
Browser Hijacker.Deskbar | 1624 | |
Adware.HBHelper.BHO | 1528 | |
Adware.Somoto.Process | 1114 | |
Trojan.Agent/Gen-Downloader.Process | 1001 |
Source: http://www.superantispyware.com/threatmap.html
No comments:
Post a Comment
[Warning: These emails are spam. Do not click on any links contained with the body of junk email if you receive this in your inbox. What is email spam?]
Note: Only a member of this blog may post a comment.